Вернуться на главную страницу

Международный шахматный турнир
“Зеркальная струя”

посвященный 350-летию г. Харькова
(7-17 июля 2004г.)

Положение | Жеребьевка и партии | Таблица | Харькову-350! | ХОВУФКС | Фото  | Контакты

Таблица

Блиц-турнир (13.07.2004)
  Мини-футбол (15.07.2004)
Ranking after round 9 of Glassy Stream /Kharkiv-350/ 	07 – 17.07.04
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Zubarev, Alexander          8.5  56.0  52.50  44.0  2473 2779 +2.29
  2.    5  Aveskulov, Valeriy          7.0  51.0  36.75  34.5  2413 2493 +0.80
       30  Ianovsky, Alexander         7.0  50.0  37.50  33.5  2248 2524 +2.62
       10  Simantsev, Mikhail          7.0  48.0  34.00  36.5  2371 2521 +1.52
  5.    4  Averjanov, Alexey           6.5  48.0  30.50  36.0  2418 2445 +0.22
       20  Mihalichenko, Bladimir      6.5  48.0  29.75  31.0  2306 2322 +0.10
        8  Demkovich, Anatoliy         6.5  41.0  27.75  28.5  2377 2309 -0.66
  8.    2  Gasanov, Eldar              6.0  52.5  31.50  33.0  2448 2421 -0.30
       18  Kucherenko, Daniil          6.0  50.5  29.25  34.0  2320 2349 +0.24
        3  Shalimov, Valery            6.0  48.0  30.00  31.5  2424 2380 -0.52
       24  Poluektov, Yury             6.0  46.0  26.50  31.0  2280 2313 +0.20
       26  Vedmediuc, Serghei          6.0  45.5  29.25  31.5  2278 2393 +1.13
       34  Posokhov, Dmitry            6.0  45.0  28.50  29.5  2233 2438 +2.20
       25  Zhornik, Nikolay            6.0  42.0  26.50  30.0  2280 2454 +1.42
       16  Skliar, Andrey              6.0  41.0  26.00  29.0  2339 2409 +0.45
       22  Kozlov, Yriy                6.0  40.5  24.00  27.0  2292 2461 +0.68
 17.   19  Ermolaev, Andrey            5.5  53.0  27.75  32.0  2315 2355 +0.43
       57  Grigorchuk, Sergey          5.5  48.0  26.75  26.0  0000 2360 +1.00
       14  Shchukin, Dmitry            5.5  48.0  26.00  29.5  2346 2324 -0.16
        9  Onoprienko, Vladimir        5.5  44.5  24.50  29.5  2374 2302 -0.69
       35  Khakimov, Timur             5.5  43.5  26.50  28.5  2227 2349 +1.02
       44  Bardjuzha, Vitaly           5.5  43.5  22.75  22.0  2140 2254 +0.54
       15  Zakharchenko, Arnold        5.5  43.0  23.50  27.5  2339 2142 -1.64
       29  Shmeliov, Denis             5.5  40.0  20.00  27.5  2258 2252 -0.06
 25.   12  Tarlev, Konstantin          5.0  50.0  26.25  31.0  2363 2277 -0.96
       17  Ivanov, Andrey A            5.0  49.5  23.75  32.0  2333 2287 -0.48
       21  Nester, Igor                5.0  43.5  22.00  26.5  2305 2278 -0.22
       23  Golinka, Oleksandr          5.0  43.5  22.00  30.0  2287 2322 +0.25
       55  Borisov, Pavel              5.0  43.5  21.50  25.0  0000 2276  2276
       71  Pelipenko, Sergey           5.0  43.0  22.00  24.0  0000 2266  2266
       38  Odnorozhenko, Evgenyi       5.0  42.5  21.50  25.5  2198 2202 -0.02
       27  Vus, Sergey                 5.0  42.0  22.00  26.5  2259 2258 -0.02
        7  Truskavetsky, Alexandr      5.0  41.0  20.50  25.5  2387 2144 -2.25
        6  Korobkov, Piotr             5.0  39.0  21.00  25.5  2394 2208 -1.44
       31  Varchenko, Grigory          5.0  38.5  19.75  22.0  2247 2198 -0.07
       86  Zubashev, Vladimir          5.0  38.5  18.00  24.5  0000 2198  2198
       76  Savenko, Sergey             5.0  38.0  17.00  24.0  0000 2184  2184
 38.   39  Kovytev, Nikolay            4.5  45.5  20.75  25.5  2197 2229 +0.26
       65  Mironenko, Rostyslav        4.5  43.5  21.75  22.5  0000 2251  2251
       74  Polyakov, Maxim             4.5  43.5  18.50  23.0  0000 2201  2201
       70  Pasichnik, Andrey           4.5  43.0  19.50  24.5  0000 2251  2251
       37  Hamitevici, Vladimir        4.5  42.0  18.75  24.0  2216 2152 -0.32
       32  Kolomensky, Vladimir        4.5  42.0  17.50  27.0  2246 2096 -0.90
       45  Bely, Andrey                4.5  41.5  17.00  22.0  2122 1689 -0.80
       42  Lapidus, Danil              4.5  41.0  17.00  23.0  2143 2066 -0.25
       83  Yukhno, Alexandr            4.5  38.5  16.75  19.5  0000 2196  2196
       41  Kostiukova, Liubov          4.5  38.0  16.25  21.5  2165 2124 -0.14
       52  Alaev, Pavel                4.5  37.0  18.25  18.5  0000 1961  1961
       28  Gutsko, Anastasia           4.5  36.5  14.25  20.5  2258 2689 +0.38
       81  Suhomlin, Petr              4.5  35.5  16.75  19.0  0000 2047  2047
       13  Nalivajko, Evgeny           4.5  35.5  16.50  22.5  2349 2045 -0.80
       79  Shkliar, Boris              4.5  30.0  13.00  16.5  0000 2134  2134
 53.   11  Jarovinsky, Alexey          4.0  48.0  19.75  27.5  2368 2210 -1.34
       73  Polyakov, Evgeniy           4.0  42.0  13.00  18.0  0000 2106  2106
       56  Eniashin, Konstantin        4.0  39.5  15.25  17.5  0000 2048  2048
       40  Dvoretska, Olena            4.0  38.5  14.75  21.0  2166 1968 -0.52
       54  Belyayev, Igor              4.0  34.5  12.25  18.0  0000 1999 0    
       62  Lavrov, Maxim               4.0  34.5   9.50  18.0  0000 2075  2075
       82  Tishchenko, Vanya           4.0  30.0   9.75  17.0  0000 1840  1840
 60.   68  Mulenko, Alexander          3.5  43.0  15.50  21.0  0000 2159  2159
       36  Palcovich, Denis            3.5  42.0  16.00  21.5  2221 1677 -0.64
       33  Dorofeev, Alexei            3.5  42.0  13.25  18.5  2242 1584 -1.41
       85  Yurkov, Alexeij             3.5  41.5  13.75  22.5  0000 2142  2142
       46  Yeremenko, Andrei           3.5  40.0  12.50  17.5  2110 1692 -0.54
       51  Gorbatenko, Kateryna        3.5  39.0  12.50  19.5  1951 2125 +1.10
       59  Kanivtsova, Nadezhda        3.5  38.5  14.50  17.5  0000 2022  2022
       48  Cicariova, Elena            3.5  37.5   9.75  14.5  2085 1670 -0.36
       43  Vorobiov, Dmitry            3.5  33.5   9.25  17.0  2143 1662 -0.25
       69  Ostroverhova, Elena         3.5  33.0   9.25  13.5  0000 1996  1996
       50  Sova, Olga                  3.5  32.5  10.25  15.5  1978 1710 -0.08
 71.   58  Ivanov, Vyacheslav I        3.0  42.0  13.50  19.5  0000 2158  2158
       49  Vavric, Pavel               3.0  42.0  12.00  17.0  2073 1941 -0.55
       66  Mischuk, Dmitry             3.0  35.0  10.25  13.5  0000 2037  2037
       64  Marchenko, Anton            3.0  35.0   8.25  11.0  0000 1593 0    
       47  Kucherenko, Olena           3.0  35.0   7.00  15.0  2086 1705 -0.30
       60  Kovalenko, Sergei S         3.0  33.5   8.25  11.0  0000 1597 0    
       67  Mocanu, Sergiu              3.0  33.0   9.75  11.5  0000 1987  1987
       61  Kvitko, Anatoly             3.0  29.0   5.75   9.0  0000 1680 0    
 79.   63  Lokotkov, Kyryll            2.5  37.5   6.75  13.0  0000 1860  1860
       77  Shapovalova, Natalya        2.5  36.0   9.25  14.0  0000 1808  1808
       78  Shchipanova, Svetlana       2.5  30.0   6.25  10.5  0000 1834  1834
       80  Siritsa, Alexandr           2.5  27.5   5.50   7.0  0000 1503 0    
 83.   84  Yurgelevich, Irina          2.0  28.5   3.50   9.0  0000 1383 0    
       72  Petrushin, Alexander        2.0  26.5   5.00   9.0  0000 1464  1464
       75  Samojlov, Oleg              2.0  26.5   3.00   8.0  0000 1489 0    
 86.   53  Barabanov, Viktor           1.0  34.5   2.00   7.0  0000 1655 0   




      The Chief Arbiter - International Arbiter       Tovchyga, Oleg /UKR/

 >Обратная связь<


Rambler's Top100